品牌 | 其他品牌 | 货号 | TAB8849N2140 |
---|
供货周期 | 一个月 | 主要用途 | 蛋白质研究 |
---|
应用领域 | 化工,生物产业,农业,制药,综合 | | |
nacalaiusa 磁性纳米颗粒——带有磁性或非磁性颗粒的荧光珠
特征
- FF磁珠是可磁性分离的荧光磁珠,在传统FG磁珠中加入了荧光染料。
- FS珠是非磁性荧光珠。
- 铕用作荧光染料(例如:340纳米/ Em: 616纳米)
应用1:使用FF磁珠的夹心免疫分析
抗体固定化免疫磁珠在免疫分析中的应用。由于FF磁珠中含有大量荧光染料,因此它们的检测灵敏度比贴上标签常规免疫测定的抗体。此外,通过使用磁体进行抗原抗体反应,反应效率和测量速度得到了提高。
甲胎蛋白(肿瘤标志物)检测结果在人类血清中
应用2:使用FF珠子的免疫染色
当对EGFR受体进行染色时异种移植物431人类的样本像表皮的癌细胞,其结果与常规的结果相似 免疫染色是在短时间内获得的。
Product | Size | Storage | Cat.No. | PKG Size |
---|
FF Eu COOH beads | approx. 200 nm | 4°C | TAB8849N2140-1MG | 1 mg |
FF Eu COOH beads | approx. 200 nm | 4°C | TAB8849N2140-5MG | 5 mg |
FF Eu COOH beads | approx. 200 nm | 4°C | TAB8849N2140-20MG | 20 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-1MG | 1 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-5MG | 5 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-10MG | 10 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-20MG | 20 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-1MG | 1 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-5MG | 5 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-10MG | 10 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-20MG | 20 mg |
FF Cyanin3 COOH beads | approx. 200 nm | 4°C | TAB8850N2140-1MG | 1mg |
FF Cyanin3 COOH beads | approx. 200 nm | 4°C | TAB8850N2140-5MG | 5mg |
FF Cyanin3 COOH beads | approx. 200 nm | 4°C | TAB8850N2140-20MG | 20mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-1MG | 1mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-5MG | 5mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-10MG | 10mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-20MG | 20mg |
FF Cyanin5 COOH beads | approx. 200 nm | 4°C | TAB8851N2140-1MG | 1mg |
FF Cyanin5 COOH beads | approx. 200 nm | 4°C | TAB8851N2140-5MG | 5mg |
FF Cyanin5 COOH beads | approx. 200 nm | 4°C | TAB8851N2140-20MG | 20mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-1MG | 1mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-5MG | 5mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-10MG | 10mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-20MG | 20mg |
FS Beads (Non-magnetic)
Product | Size | Storage | Cat.No. | PKG Size |
---|
FS Eu COOH beads | approx. 400 nm | 4°C | TAB5849N2140-1MG | 1 mg |
FS Eu COOH beads | approx. 400 nm | 4°C | TAB5849N2140-5MG | 5 mg |
FS Eu COOH beads | approx. 400 nm | 4°C | TAB5849N2140-20MG | 20 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-1MG | 1 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-5MG | 5 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-10MG | 10 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-20MG | 20 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-1MG | 1 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-5MG | 5 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-10MG | 10 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-20MG | 20 mg |
FS Cyanin3 COOH beads | approx. 400 nm | 4°C | TAB5850N2140-1MG | 1mg |
FS Cyanin3 COOH beads | approx. 400 nm | 4°C | TAB5850N2140-5MG | 5mg |
FS Cyanin3 COOH beads | approx. 400 nm | 4°C | TAB5850N2140-20MG | 20mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-1MG | 1mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-5MG | 5mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-10MG | 10mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-20MG | 20mg |
FS Cyanin5 COOH beads | approx. 400 nm | 4°C | TAB5851N2140-1MG | 1mg |
FS Cyanin5 COOH beads | approx. 400 nm | 4°C | TAB5851N2140-5MG | 5mg |
FS Cyanin5 COOH beads | approx. 400 nm | 4°C | TAB5851N2140-20MG | 20mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-1MG | 1mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-5MG | 5mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-10MG | 10mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-20MG | 20mg |
备注:
FF磁珠的存储缓冲液:超纯水
FS珠的储存缓冲液:10mM HEPES(pH 7.9)、50 mM KCl、1 mM EDTA、10%甘油
nacalaiusa 磁性纳米颗粒